Cities and towns visited by RAAM teams in 2008
| Name | Miles from previous point | Miles from start | Estimated Arrival Date |
| Oceanside, CA | 0 | 0 | 6/11 - 2:00pm |
| Lake Henshaw, CA | 54.41 | 54.41 | 6/11 |
| Brawley, CA | 88.20 | 142.61 | 6/11 |
| Blythe, CA | 88.40 | 231.01 | 6/12 |
| Hope, AZ | 53.06 | 284.07 | 6/12 |
| Congress, AZ | 60.16 | 344.23 | 6/12 |
| Prescott, AZ | 50.98 | 395.21 | 6/12 |
| Cottonwood, AZ | 34.60 | 429.81 | 6/12 |
| Flagstaff, AZ | 53.29 | 483.10 | 6/12 |
| Tuba City, AZ | 71.99 | 555.09 | 6/13 |
| Kayenta, AZ | 71.87 | 626.96 | 6/13 |
| Mexican Hat, UT | 44.67 | 671.63 | 6/13 |
| Montezuma Creek, UT | 39.80 | 711.43 | 6/13 |
| Cortez, CO | 50.15 | 761.58 | 6/13 |
| Durango, CO | 44.84 | 806.42 | 6/13 |
| Pagosa Springs, CO | 70.25 | 876.67 | 6/13 |
| Chama, NM | 50.19 | 926.86 | 6/13 |
| Antonito, CO | 48.86 | 975.72 | 6/14 |
| Taos, NM | 61.08 | 1036.80 | 6/14 |
| Cimarron, NM | 77.62 | 1114.42 | 6/14 |
| Abbott, NM | 44.88 | 1159.30 | 6/14 |
| Clayton,NM | 62.67 | 1221.97 | 6/14 |
| Elkhart, OK | 82.36 | 1304.33 | 6/14 |
| Plains, KS | 82.40 | 1386.73 | 6/14 |
| Bucklin, KS | 58.05 | 1444.78 | 6/15 |
| Pratt, KS | 51.61 | 1496.39 | 6/15 |
| Colwich, KS | 72.95 | 1569.34 | 6/15 |
| El Dorado, KS | 38.11 | 1607.45 | 6/15 |
| Yates Center, KS | 64.54 | 1671.99 | 6/15 |
| Ft Scott, KS | 58.16 | 1730.15 | 6/15 |
| Collins, MO | 62.91 | 1793.06 | 6/15 |
| Camdenton, MO | 53.66 | 1846.72 | 6/16 |
| Jefferson City, MO | 58.53 | 1905.25 | 6/16 |
| Marthasville, MO | 75.06 | 1980.31 | 6/16 |
| Mississippi River, West Alton, MO | 69.00 | 2049.31 | 6/16 |
| Greenville, IL | 46.29 | 2095.60 | 6/16 |
| Effingham, IL | 50.05 | 2145.65 | 6/16 |
| Sullivan, IN | 72.14 | 2217.79 | 6/17 |
| Bloomington, IN | 67.35 | 2285.14 | 6/17 |
| Greensburg, IN | 62.32 | 2347.46 | 6/17 |
| Hamilton, OH | 63.86 | 2411.32 | 6/17 |
| Blanchester, OH | 33.97 | 2445.29 | 6/17 |
| Chillicothe, OH | 58.22 | 2503.51 | 6/17 |
| Athens, OH | 58.69 | 2562.20 | 6/17 |
| Parkersburg, WV | 36.28 | 2598.48 | 6/17 |
| Smithburg, WV | 48.97 | 2647.45 | 6/18 |
| Grafton, WV | 46.06 | 2693.51 | 6/18 |
| Gormania, WV | 44.72 | 2738.23 | 6/18 |
| La Vale, MD | 46.13 | 2784.36 | 6/18 |
| Hancock, MD | 43.79 | 2828.15 | 6/18 |
| Rouzerville, PA | 48.96 | 2877.11 | 6/18 |
| Hanover, PA | 39.36 | 2916.47 | 6/18 |
| Mt Airy, MD | 37.18 | 2953.65 | 6/18 |
| Odenton, MD | 40.23 | 2993.88 | 6/18 |
| Annapolis, MD | 14.57 | 3008.45 | 6/18 9:00pm |


